Calculations & Conversions

Conversion Factors Chart

This chart shows the approximate caliper of a single sheet for papers of various grades and basis weights. Caliper is expressed in thousandths of an inch.

CONVERSION FACTORS
To Convert Multiply OFFSET
Basis Weight by:
OFFSET 25 x 38 to BOND/WRITING 17 x 22 0.3937
COVER 20 X 26 0.5474
VEL. BRISTOL 22½ x 28½ 0.6750
INDEX 25½ x 30½ 0.8187
TAG 24 x 36 0.9095

To Convert Multiply BOND/WRITING
Basis Weight by:
BOND/WRITING to OFFSET 25 x 38 2.5401
17 x 22 COVER 20 X 26 1.3904
VEL. BRISTOL 22½ x 28½ 1.7146
INDEX 25½ x 30½ 2.0795
TAG 24 x 36 2.3102


CONVERSION FACTORS
To Convert Multiply COVER
Basis Weight by:
COVER 20 x 26 to OFFSET 25 x 38 1.8269
BOND/WRITING 17 x 22 0.7192
VEL. BRISTOL 22½ x 28½ 1.2332
INDEX 25½ x 30½ 1.4957
TAG 24 x 36 1.6615

To Convert Multiply BRISTOL
Basis Weight by:
VELLUM BRISTOL
22½ x 28½
to OFFSET 25 x 38 1.4815
BOND/WRITING 17 x 22 0.5832
COVER 20 x 26 0.8109
INDEX 25½ x 30½ 1.2129
TAG 24 x 36 1.3474

CONVERSION FACTORS
To Convert Multiply INDEX
Basis Weight by:
INDEX
25½ x 30½
to OFFSET 25 x 38 1.2215
BOND/WRITING 17 x 22 0.4809
COVER 20 x 26 0.6686
VEL. BRISTOL 22½ x 28½ 0.8245
TAG 24 x 36 1.1109

To Convert Multiply TAG
Basis Weight by:
TAG 24 x 36 to OFFSET 25 x 38 1.0995
BOND/WRITING 17 x 22 0.4329
COVER 20 x 26 0.6019
VEL. BRISTOL 22½ x 28½ 0.7422
INDEX 25½ x 30½ 0.9002


TO OUR VISITORS: The results of the Interactive Calculations System are estimates and are not guaranteed by International Paper.